I'll be skiing starting tomorrow, in Park City, UT.
ACTIVITY | DATE | TIME | Miles | Pace |
bike ride / flat tire | Mar 16, 2012 | 6:12 | 1.07 | 10.4 mph |
~4.2 mile run on paved trail Shawnee Mission Park system | Mar 15, 2012 | 44:00 | 4.2 | 10:32 |
4 mile run in Rock Springs WY | Mar 13, 2012 | 42:03 | 4.01 | 10:29 |
10 mile bagel run | Mar 10, 2012 | 1:51 | 10 | 11:07 |
2.3 mile run with dogs in MD | Mar 9, 2012 | 27:46 | 2.32 | 11:57 |
run am 3 miles | Mar 8, 2012 | 32:00 | 2.96 | 10:55 |
7.8 mile bike ride to/from 13009 | Mar 6, 2012 | 41:31 | 7.82 | 11.3 mph |
MRCKC Run | Mar 5, 2012 | 50:00 | 5 | 10:00 |
Sunday Runday 9 mile run | Mar 4, 2012 | 1:33:15 | 9 | 10:22 |
6.7 mile run with Bill | Mar 3, 2012 | 1:10:03 | 6.7 | 10:28 |
4.5 mile after work on paved trail | Mar 1, 2012 | 44:58 | 4.51 | 09:58 |
Ellip etc | Feb 29, 2012 | 42:00 | -- | -- |
2.25 mile am run | Feb 28, 2012 | 26:19 | 2.25 | 11:42 |
2.0 mile morning run with dogs | Feb 26, 2012 | 27:55 | 2.05 | 13:39 |
10 miles bagel run | Feb 25, 2012 | 1:46:13 | 10.1 | 10:31 |
4.1 miles | Feb 24, 2012 | 41:41 | 4.13 | 10:10 |
3 miles am | Feb 22, 2012 | 30:47 | 3 | 10:16 |
No comments:
Post a Comment