Mile | Time |
1 | 10:07 |
2 | 09:49 |
3 | 10:37 |
4 | 09:57 |
5 | 10:31 |
6 | 09:15 |
7 | 09:39 |
8 | 09:17 |
9 | 09:09 |
10 | 08:54 |
More at http://connect.garmin.com/activity/163722256
This is one of the few times I did a negative split:
1st 5 miles 51:01
2nd 5 miles 46:14
It was a great day for me. I ran faster today than I've run for several months or a year. My average for the last 5 miles was 9:15.
I'll update this post when the results are posted.
I found a way to get all of my past results. Cool! I've run it 9 times including this year. 1996 was my longest run up to that point. In 2011, I was signed up but gave my number to someone else (He ran faster than me, 9:03 pace)
Year | Age | Time | Pace | |
===== | ==== | ===== | ===== | |
2009 | 51 | 1:39:25 | 9:56 | |
2008 | 50 | 1:39:24 | 9:56 | |
2005 | 47 | 1:42:12 | 10:13 | |
2003 | 45 | 1:24:24 | 8:26 | |
2002 | 44 | 1:25:25 | 8:32 | |
2001 | 43 | 1:33:41 | 9:22 | |
1999 | 41 | 1:45:06 | 10:31 | |
1996 | 38 | 1:38:19 | 9:50 |
No comments:
Post a Comment